Flap Type Diverter Valve for Pneumatic Conveying
The Rotolok pneumatic conveying diverter re-routes powders, pellets and granules from one discharge point to another with minimal pressure drop and high sealing efficiency. Designed for dilute- and dense-phase conveying systems, this two-way diverter valve delivers dependable line switching while protecting product integrity.
As a two-way diverter valve, it directs product flow between two conveying lines, allowing a single source to feed multiple destinations or vice versa. Higher line pressure increases the seal, so the valve holds tighter as duty rises, and the small divert angle keeps pressure drop low across the switch.
Rotolok manufactures a full range of Flap, Plug and Weigh diverters covering every application in the pneumatic conveying industry. For standard two-way diversion, Rotolok specifies a flap-type diverter valve. For higher-integrity, low-leakage duties, see the plug diverter, and for diversion combined with in-line weighing, see the weigh diverter.
Bodies are cast in aluminium, stainless steel or cast iron, with flanged or spigotted ends to suit your pipework. The range handles powders, pellets and granules across food, plastics, chemical and bulk powder applications.
-
Bodies
Cast in Aluminium, Stainless Steel or Cast Iron
-
Flap Valves and Spindles
Mild Steel or Stainless
-
Wiper Seals
Polyurethane or food quality rubber. Temperature limit 180°C
-
Shaft Seal
Rubber ‘O’ ring
-
Actuation
Air Cylinder or Manual Lever
-
Pneumatic Version
Complete with five-port two-way single solenoid spring return valve
-
Limit Switches
Available to indicate open/closed conditions. Pneumatics and switches housed in guards
All dimensions are in mm unless otherwise stated
| SIZE | A PIPE | B | C | D | E | F | G | H | J | K | L | M | N | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 2’’ NB | 95 | 20 | 279 | 259 | 0 | 250 | 102 | 92 | 194 | 90 | 328 | 19 | 82 |
| 63 | 2 1/2’’ NB | 102 | 20 | 299 | 279 | 5 | 246 | 102 | 102 | 204 | 100 | 329 | 19 | 81 |
| 75 | 3’’ NB | 114 | 20 | 360 | 340 | 25 | 246 | 102 | 112 | 214 | 110 | 325 | 19 | 85 |
| 100 | 4’’ NB | 127 | 30 | 386 | 356 | 53 | 286 | 102 | 142 | 244 | 140 | 391 | 19 | 114 |
| 125 | 5’’ NB | 152 | 30 | 484 | 454 | 102 | 286 | 102 | 162 | 264 | 160 | 381 | 19 | 124 |
| 150 | 6’’ NB | 197 | 35 | 568 | 533 | 120 | 286 | 102 | 182 | 284 | 180 | 379 | 19 | 126 |
All dimensions are in mm unless otherwise stated
| SIZE | A PIPE | B | C | D | E | F | G | H | J | K | L | M | N | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 2’’ NB | 95 | 20 | 257 | 237 | 0 | 250 | 102 | 92 | 194 | 90 | 328 | 19 | 82 |
| 63 | 2 1/2’’NB | 102 | 20 | 268 | 248 | 5 | 246 | 102 | 102 | 204 | 100 | 329 | 19 | 81 |
| 75 | 3’’ NB | 114 | 20 | 281 | 261 | 25 | 246 | 102 | 112 | 214 | 110 | 325 | 19 | 85 |
| 100 | 4’’ NB | 127 | 30 | 364 | 334 | 53 | 286 | 102 | 142 | 244 | 140 | 391 | 19 | 114 |
| 125 | 5’’ NB | 152 | 30 | 440 | 410 | 102 | 286 | 102 | 162 | 264 | 160 | 381 | 19 | 124 |
| 150 | 6’’ NB | 197 | 35 | 478 | 443 | 120 | 286 | 102 | 182 | 284 | 180 | 379 | 19 | 126 |
All dimensions are in mm unless otherwise stated
| SIZE | A Dia. | B Dia. | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 25 | 114 | 4.5 | 240 | 235.5 | 22 | 189 | 46 | 4 | 14 | 82 (BSTD) | 62 | 142 | 60 | 207 | 10 | 94 |
| 50 | 50 | 152 | 20 | 310 | 290 | 0 | 250 | 58 | 4 | 18 | 114 (BSTD) | 92 | 194 | 90 | 328 | 10 | 82 |
| 63 | 63.5 | 178 | 20 | 350 | 330 | 5 | 246 | 65 | 4 | 18 | 127 (BSTD) | 102 | 204 | 100 | 329 | 10 | 81 |
| 75 | 76 | 191 | 20 | 371 | 351 | 25 | 246 | 71 | 4 | 18 | 146 (BSTD) | 112 | 214 | 110 | 325 | 12 | 85 |
| 100 | 102 | 229 | 30 | 444 | 414 | 53 | 286 | 82 | 4 | 18 | 178 (BSTD) | 142 | 244 | 140 | 391 | 12 | 114 |
| 125 | 127 | 254 | 30 | 634 | 604 | 102 | 286 | 120 | 8 | 18 | 210 (BSTD) | 162 | 264 | 160 | 381 | 14 | 124 |
| 150 | 160 | 280 | 35 | 759 | 724 | 120 | 286 | 130 | 8 | 18 | 235 (BSTD) | 182 | 284 | 180 | 379 | 16 | 126 |
| 200 | 204 | 343 | 35 | 902 | 867 | 148 | 276 | 157 | 8 | 18 | 292 (BSTD) | 222 | 324 | 223 | 411 | 16 | 131 |
| 250 | 264 | 406 | 35 | 1058 | 1023 | 239 | 316 | 196 | 8 | 22 | 356 (BSTD) | 282 | 442 | 285 | 433 | 20 | 177 |
| 300 | 305 | 483 | 72 | 1313 | 1241 | 246 | 366 | 242 | 12 | 22 | 406 (BSTD) | 302 | 462 | 300 | 532 | 25 | 203 |
All dimensions are in mm unless otherwise stated
| SIZE | A Dia. | B Dia. | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 50 | 152 | 20 | 332 | 311 | 0 | 250 | 76 | 4 | 18 | 114 (BSTD) | 92 | 194 | 90 | 328 | 10 | 82 |
| 63 | 63.5 | 178 | 20 | 389 | 368 | 5 | 246 | 89 | 4 | 18 | 127 (BSTD) | 102 | 204 | 100 | 329 | 10 | 81 |
| 75 | 76 | 191 | 0 | 370 | 370 | 25 | 246 | 96 | 4 | 18 | 146 (BSTD) | 112 | 214 | 110 | 325 | 12 | 85 |
| 100 | 102 | 229 | 30 | 546 | 514 | 53 | 286 | 115 | 4 | 18 | 178 (BSTD) | 142 | 244 | 140 | 391 | 12 | 114 |
| 125 | 127 | 254 | 30 | 634 | 600 | 102 | 286 | 127 | 8 | 18 | 210 (BSTD) | 162 | 264 | 160 | 381 | 14 | 124 |
| 150 | 160 | 280 | 35 | 759 | 721 | 120 | 286 | 140 | 8 | 18 | 235 (BSTD) | 182 | 284 | 180 | 379 | 16 | 127 |
| 200 | 204 | 343 | 35 | 721 | 681 | 150 | 273 | 172 | 8 | 18 | 292 (BSTD) | 222 | 324 | 223 | 412 | 16 | 130 |
| 250 | 264 | 406 | 35 | 858 | 825 | 239 | 316 | 203 | 8 | 22 | 356 (BSTD) | 282 | 442 | 280 | 433 | 20 | 177 |
Restricted Content
This page contains content that is available to registered users only.
To view the restricted content, please log in or create an account to gain access to view the resources.
Login
Register for account
Register* Once your account has been approved , your password will be autogenerated and emailed to your registered e-mail address